FREE SHIPPING on orders over $300!*
$ 120.00
Vendor: Synergy MFG
JEEP Heavy Duty Ball Joint Sets Dana 30/44 Uppers, Lowers TJ/LJ/XJ/YJ/ZJ 1990 - 2018
Replace your Jeep's factory ball joints with Synergy MFG's NEW Dana 30/44 Heavy Duty Ball Joint Set. These ball joints employ a metal on metal design to improve durability and performance. A must for vehicles with lifts and larger tires. Get rid of that steering wander and play caused by loose or worn out ball joints.
Synergy MFG's New And Improved ball joints are the result of actions that have been taken to address reports of premature wear on the previous iteration Product changes and manufacturing changes have both been made to guarantee you are getting the highest quality ball joints on the market.
Technical Features:
Notes:
*If you have older Synergy MFG 8009-1201 or 4120-01 ball joints that did not live up to your expectations, Synergy MFG has extended the warranty period for ball joints manufactured in 2016 and 2017 that experienced premature wear. Contact support@synergymfg.com for more info.
Part # | Year | Make | Model | Knurled | Ball Joint Set |
---|---|---|---|---|---|
4120-04 | 1990-1992 | Jeep | Comanche | Yes | (1) Upper / (1) Lower |
4120 | 1990-1992 | Jeep | Comanche | Yes | (2) Upper / (2) Lower |
4120-04 | 1990-2001 | Jeep | Cherokee | Yes | (1) Upper / (1) Lower |
4120 | 1990-2001 | Jeep | Cherokee | Yes | (2) Upper / (2) Lower |
4120-04 | 1990-2006 | Jeep | Wrangler | Yes | (1) Upper / (1) Lower |
4120 | 1990-2006 | Jeep | Wrangler | Yes |
(2) Upper / (2) Lower |
4120-04 | 1993-1998 | Jeep | Grand Cherokee | Yes | (1) Upper / (1) Lower |
4120 | 1993-1998 | Jeep | Grand Cherokee | Yes | (2) Upper / (2) Lower |
8009-1204 | 1999-2004 | Jeep | Grand Cherokee | Yes | (1) Upper / (1) Lower |
8009-12 | 1999-2004 | Jeep | Grand Cherokee | Yes | (2) Upper / (2) Lower |
8009-12 | 2007-2018 | Jeep | JK Wrangler | Yes |
(2) Upper / (2) Lower |
8009-1204 | 2007-2018 | Jeep | JK Wrangler | Yes |
(1) Upper / (1) Lower |
8012-60 | 1999-2004 | Jeep | Grand Cherokee | No | (2) Upper / (2) Lower |
8012-6004 | 1999-2004 | Jeep | Grand Cherokee | No | (1) Upper / (1) Lower |
8012-60 | 2007-2018 | Jeep | JK Wrangler | No | (2) Upper / (2) Lower |
8012-6004 | 2007-2018 | Jeep | JK Wrangler | No | (1) Upper / (1) Lower |
4140-60 | 1990-1992 | Jeep | Comanche | No | (2) Upper / (2) Lower |
4140-6004 | 1990-1992 | Jeep | Comanche | No | (1) Upper / (1) Lower |
4140-60 | 1990-2001 | Jeep | Cherokee | No | (2) Upper / (2) Lower |
4140-6004 | 1990-2001 | Jeep | Cherokee | No | (1) Upper / (1) Lower |
4140-60 | 1990-2006 | Jeep | Wrangler | No | (2) Upper / (2) Lower |
4140-6004 | 1990-2006 | Jeep | Wrangler | No | (1) Upper / (1) Lower |
4140-60 | 1993-1998 | Jeep | Grand Cherokee | No | (2) Upper / (2) Lower |
4140-6004 | 1993-1998 | Jeep | Grand Cherokee | No | (1) Upper / (1) Lower |
(Lower Ball Joint Cutaway Sample)
(Upper Ball Joint Cutaway Sample)
Synergy HD Ball Joints (above) vs. Mopar Factory Ball Joints (below)
Synergy HD Ball Joints feature a fully greasable sintered metal on bushing design that has high wear resistance. Outperforms the Mopar factory plastic bushing.
Subscribe to our newsletter and always be the first to hear about what is happening.
*Some exclusions may apply.
© Top Tier Suspensions 2022 POS and Ecommerce by Shopify